![]() |
FrontISTR
5.2.0
Large-scale structural analysis program with finit element method
|
Nbucket_search | This module provides bucket-search functionality It provides definition of bucket info and its access routines |
Nelementinfo | This module encapsulate the basic functions of all elements provide by this software |
Nfstr_ctrl_common | This module contains fstr control file data obtaining functions |
Nfstr_ctrl_dynamic | This module contains control file data obtaining functions for dynamic analysis |
Nfstr_ctrl_eigen | This module contains control file data obtaining functions for dynamic analysis |
Nfstr_ctrl_heat | This module contains control file data obtaining functions for heat conductive analysis |
Nfstr_ctrl_material | This module manages read in of various material properties |
Nfstr_ctrl_modifier | This module provides functions to modify MPC conditions |
Nfstr_ctrl_static | This module contains control file data obtaining functions for static analysis |
Nfstr_debug_dump | This module contains functions to print out calculation settings |
Nfstr_dynamic_nlexplicit | This module contains subroutines for nonlinear explicit dynamic analysis |
Nfstr_dynamic_nlimplicit | This module contains subroutines for nonlinear implicit dynamic analysis |
Nfstr_frequency_analysis | |
Nfstr_frequency_visout | This module contains steady state frequency analysis |
►Nfstr_matrix_con_contact | This module provides functions of reconstructing |
►Nfstr_setup_util | This module contains auxiliary functions in calculation setup |
Nfstr_solver_dynamic | This module contains subroutines controlling dynamic calculation |
Ngauss_integration | This module provides data for gauss quadrature |
Nhecd_util | |
Nhecmw | |
Nhecmw_adapt_int_sr | Adaptive Mesh Refinement |
Nhecmw_adapt_int_sr_rev | Adaptive Mesh Refinement |
Nhecmw_adapt_item_sr | Adaptive Mesh Refinement |
Nhecmw_adapt_real_sr | Adaptive Mesh Refinement |
Nhecmw_adapt_stack_sr | Adaptive Mesh Refinement |
Nhecmw_allocate | |
Nhecmw_array_util | |
Nhecmw_comm_group | I/O and Utility |
Nhecmw_control | I/O and Utility |
Nhecmw_couple_cleanup_f | Coupling Interface |
Nhecmw_couple_copy_c2f_f | Coupling Interface |
Nhecmw_couple_copy_f2c_f | Coupling Interface |
Nhecmw_couple_define_f | Coupling Interface |
Nhecmw_couple_f | Coupling Interface |
Nhecmw_couple_finalize_f | Coupling Interface |
Nhecmw_couple_get_mesh_f | Coupling Interface |
Nhecmw_couple_info_f | Coupling Interface |
Nhecmw_couple_init_f | Coupling Interface |
Nhecmw_couple_startup_f | Coupling Interface |
►Nhecmw_couple_struct_f | Coupling Interface |
Nhecmw_dist_copy_c2f_f | I/O and Utility |
Nhecmw_dist_copy_f2c_f | I/O and Utility memo) Intel 9 compiler generates codes to wast stack memory when an array of string is passed to external subroutines defined with C. Then the pointer of the head of the array is passed to avoid consumptions of stack memory |
Nhecmw_dist_free_f | I/O and Utility |
Nhecmw_dist_print_f | I/O and Utility |
Nhecmw_estimate_condition | |
Nhecmw_etype | I/O and Utility |
Nhecmw_io | I/O and Utility |
Nhecmw_jacob231 | Jacobian calculation |
Nhecmw_jacob241 | Jacobian calculation |
Nhecmw_jacob341 | Jacobian calculation |
Nhecmw_jacob361 | Jacobian calculation |
Nhecmw_jad_type | Jagged Diagonal Matrix storage for vector processors. Original code was provided by JAMSTEC |
Nhecmw_jad_type_33 | Jagged Diagonal Matrix storage for vector processors. Original code was provided by JAMSTEC |
Nhecmw_jad_type_44 | Jagged Diagonal Matrix storage for vector processors. Original code was provided by JAMSTEC |
Nhecmw_jad_type_nn | Jagged Diagonal Matrix storage for vector processors. Original code was provided by JAMSTEC |
Nhecmw_local_matrix | |
Nhecmw_logging | I/O and Utility |
Nhecmw_mat_id | |
Nhecmw_matrix_ass | |
Nhecmw_matrix_con | |
Nhecmw_matrix_contact | |
Nhecmw_matrix_dump | |
Nhecmw_matrix_misc | |
Nhecmw_matrix_reorder | |
Nhecmw_mpc_prepost | |
Nhecmw_msg | I/O and Utility |
Nhecmw_msgno | |
Nhecmw_ordering | HECMW_ORDERING is a program for fill-reducing ordering |
Nhecmw_ordering_metis | HECMW_ORDERING_METIS is a program for the Nested Dissection |
Nhecmw_ordering_qmd | HECMW_ORDERING_QMD is a program for the minimum degree |
Nhecmw_ordering_rcm | HECMW_ORDERING_RCM is a program for fill-reducing ordering |
Nhecmw_pair_array | |
Nhecmw_precond | |
Nhecmw_precond_11 | |
Nhecmw_precond_22 | |
Nhecmw_precond_33 | |
Nhecmw_precond_44 | |
Nhecmw_precond_66 | |
Nhecmw_precond_bilu_33 | |
Nhecmw_precond_bilu_44 | |
Nhecmw_precond_bilu_66 | |
Nhecmw_precond_bilu_nn | |
Nhecmw_precond_diag_11 | |
Nhecmw_precond_diag_22 | |
Nhecmw_precond_diag_33 | |
Nhecmw_precond_diag_44 | |
Nhecmw_precond_diag_66 | |
Nhecmw_precond_diag_nn | |
Nhecmw_precond_ml_33 | |
Nhecmw_precond_ml_nn | |
Nhecmw_precond_nn | |
Nhecmw_precond_rif_33 | |
Nhecmw_precond_rif_nn | |
Nhecmw_precond_sainv_33 | |
Nhecmw_precond_sainv_nn | |
Nhecmw_precond_ssor_11 | |
Nhecmw_precond_ssor_22 | |
Nhecmw_precond_ssor_33 | |
Nhecmw_precond_ssor_44 | |
Nhecmw_precond_ssor_66 | |
Nhecmw_precond_ssor_nn | |
Nhecmw_restart | I/O and Utility |
►Nhecmw_result | I/O and Utility |
Nhecmw_solver | |
Nhecmw_solver_bicgstab | |
Nhecmw_solver_cg | |
Nhecmw_solver_direct | HECMW_SOLVE_DIRECT is a program for the matrix direct solver |
Nhecmw_solver_direct_clustermkl | This module provides linear equation solver interface for Cluster Pardiso |
Nhecmw_solver_direct_mkl | This module provides linear equation solver interface for Pardiso |
Nhecmw_solver_direct_mumps | This module provides linear equation solver interface for MUMPS |
Nhecmw_solver_direct_parallel | |
Nhecmw_solver_direct_serial_lag | |
Nhecmw_solver_gmres | |
Nhecmw_solver_gpbicg | |
Nhecmw_solver_iterative | |
Nhecmw_solver_las | |
Nhecmw_solver_las_11 | |
Nhecmw_solver_las_22 | |
Nhecmw_solver_las_33 | |
Nhecmw_solver_las_44 | |
Nhecmw_solver_las_66 | |
Nhecmw_solver_las_nn | |
Nhecmw_solver_misc | |
Nhecmw_solver_scaling | |
Nhecmw_solver_scaling_33 | |
Nhecmw_solver_scaling_44 | |
Nhecmw_solver_scaling_66 | |
Nhecmw_solver_scaling_nn | |
Nhecmw_solver_sr_11 | |
Nhecmw_solver_sr_11i | |
Nhecmw_solver_sr_22 | |
Nhecmw_solver_sr_22i | |
Nhecmw_solver_sr_33 | |
Nhecmw_solver_sr_33i | |
Nhecmw_solver_sr_44 | |
Nhecmw_solver_sr_44i | |
Nhecmw_solver_sr_66 | |
Nhecmw_solver_sr_66i | |
Nhecmw_solver_sr_mm | |
Nhecmw_solver_sr_mmi | |
Nhecmw_tuning_fx | |
►Nhecmw_util | I/O and Utility |
Nhecmw_visualizer | I/O and Utility |
Nm_addcontactstiffness | This module provides functions: 1) obtain contact stiffness matrix of each contact pair and assemble it into global stiffness matrix. 2) obtain contact nodal force vector of each contact pair and assemble it into right-hand side vector to update non-equilibrated nodal force vector. 3) Modify Lagrange multiplier-related part of stiffness matrix and right-hand side vector for dealing with prescribed displacement boundary condition |
►Nm_cclsmatrix | |
►Nm_child_matrix | |
►Nm_child_matrix_lag | |
►Nm_common_struct | This modules defines common structures for fem analysis |
►Nm_contact_lib | This module provide functions of contact stiffness calculation |
Nm_crs_matrix | |
Nm_crs_matrix_lag | |
Nm_dynamic_init_variables | This module provides functions to initialize variables when initial velocity or acceleration boundary conditions are given. attention : just for rigid motion in the initial state |
Nm_dynamic_mass | This module contains subroutines used in 3d eigen analysis for |
Nm_dynamic_mat_ass_bc | This module contains functions to set displacement boundary condition in dynamic analysis |
Nm_dynamic_mat_ass_bc_ac | This module contains functions to set acceleration boundary condition in dynamic analysis |
Nm_dynamic_mat_ass_bc_vl | This module contains functions to set velocity boundary condition in dynamic analysis |
Nm_dynamic_mat_ass_couple | This module contains functions relates to coupling analysis |
Nm_dynamic_mat_ass_load | This module contains function to set boundary condition of external load in dynamic analysis |
Nm_dynamic_output | This module provides functions to output result |
Nm_eigen_lib | This modules just summarizes all modules used in eigen analysis |
Nm_elap | |
Nm_elasticlinear | This module provides functions for elastic material |
Nm_elastoplastic | This module provide functions for elastoplastic calculation |
►Nm_fstr | This module defined coomon data and basic structures for analysis |
Nm_fstr_addbc | This module provides a function to deal with prescribed displacement |
Nm_fstr_ass_load | This module provides functions to take into acount external load |
Nm_fstr_contact_comm | |
Nm_fstr_cutback | This module provides functions to deal with cutback |
Nm_fstr_eig_lanczos | Lanczos iteration calculation |
Nm_fstr_eig_lanczos_util | |
Nm_fstr_eig_output | |
Nm_fstr_eig_setmass | Set up lumped mass matrix |
►Nm_fstr_eig_tridiag | This module provides a subroutine to find the eigenvalues and eigenvectors of a symmetric tridiagonal matrix by the ql method |
Nm_fstr_main | |
Nm_fstr_mat_resid_contact | |
Nm_fstr_nodalstress | This module provides functions to caluclation nodal stress |
Nm_fstr_nonlinearmethod | This module provides functions on nonlinear analysis |
Nm_fstr_precheck | This module provides function to check input data of IFSTR solver |
Nm_fstr_rcap_io | |
Nm_fstr_residual | This module provides function to calcualte residual of nodal force |
Nm_fstr_restart | This module provides functions to read in and write out restart fiels |
►Nm_fstr_setup | This module provides functions to read in data from control file and do neccessary preparation for following calculation |
Nm_fstr_solve_eigen | This module provides a function to control eigen analysis |
Nm_fstr_solve_heat | This module provides a function to control heat analysis |
Nm_fstr_solve_nlgeom | This module provides main suboruitne for nonliear calculation |
Nm_fstr_spring | This module provides functions to deal with spring force |
Nm_fstr_stiffmatrix | This module provides function to calcualte tangent stiffness matrix |
Nm_fstr_timeinc | This module provides functions to deal with time and increment of stress analysis |
Nm_fstr_update | This module provides function to calcualte to do updates |
Nm_heat_echo | ECHO for HEAT solver |
Nm_heat_get_amplitude | This moudle provide a function to get amplitude definition |
Nm_heat_init | This module provides functions to initialize heat analysis |
Nm_heat_io | This module provides a function to control heat analysis |
Nm_heat_lib | This modules just summarizes all modules used in heat analysis |
Nm_heat_lib_capacity | |
Nm_heat_lib_conductivity | |
Nm_heat_lib_dflux | This module provides subroutines for calculating distributed heat flux for various elements |
Nm_heat_lib_film | This module provides subroutines to generate heat transfer boundary |
Nm_heat_lib_neutral | This module provide functions to generate Femap neutral output |
Nm_heat_lib_radiate | This module provides subroutines to generate heat radiate boundary |
Nm_heat_mat_ass_bc_cflux | This module provides a subroutine for setting concerntrated heat flux boundary conditions |
Nm_heat_mat_ass_bc_dflux | This module provides a subroutine for setting distributed heat flux boundary conditions |
Nm_heat_mat_ass_bc_film | This module provides a subroutine for setting heat transfer boundary conditions |
Nm_heat_mat_ass_bc_fixt | This module provides a subroutine for setting fixed temperature boundary conditions |
Nm_heat_mat_ass_bc_radiate | This module provides a subroutine for setting heat radiate boundary conditions |
Nm_heat_mat_ass_boundary | This module provides a subroutine for all boundary conditions needed in heat anaylsis |
Nm_heat_mat_ass_capacity | This module provides a subroutine to assemble heat capacity matrix |
Nm_heat_mat_ass_conductivity | |
Nm_heat_solve_main | This module provides a function for stationary heat analysis |
Nm_heat_solve_tran | This module provide a function to control nonsteady heat analysis |
Nm_hecmw2fstr_mesh_conv | HECMW to FSTR Mesh Data Converter. Convering Conectivity of Element Type 232, 342 and 352 |
Nm_hecmw_clustermkl_wrapper | This module provides linear equation solver interface for Cluster Pardiso |
Nm_hecmw_comm_f | |
Nm_hecmw_matrix_ordering_cm | |
Nm_hecmw_matrix_ordering_mc | |
Nm_hecmw_mkl_wrapper | This module provides linear equation solver interface for Pardiso |
Nm_hecmw_mumps_wrapper | This module provides wrapper for parallel sparse direct solver MUMPS |
Nm_hecmw_solve_error | |
Nm_hecmw_solve_init | |
►Nm_irjc_matrix | |
►Nm_irjc_matrix_lag | |
►Nm_irjcmatrix | |
Nm_make_result | This module provide a function to prepare output of static analysis |
Nm_matmatrix | This module manages calculation relates with materials |
Nm_matrix_partition_info | |
►Nm_out | This module manages step infomation |
Nm_pds | |
Nm_precheck_lib_2d | This module provides function to check input data of 2d static analysis |
Nm_precheck_lib_3d | This module provides function to check input data of 3d static analysis |
Nm_precheck_lib_shell | This module provides function to check input data of shell elements |
Nm_set_arrays_directsolver_contact | This module provides functions to set arrays for direct sparse solver \in the case of using standard Lagrange multiplier algorithm for contact analysis |
Nm_solve_lineq | |
Nm_solve_lineq_contact | This module provides functions to solve sparse system of \linear equitions in the case of contact analysis using standard \Lagrange multiplier algorithm |
Nm_solve_lineq_direct_serial_lag | |
Nm_solve_lineq_iter_contact | This module provides interface of iteratie linear equation solver for contact problems using Lagrange multiplier |
Nm_solve_lineq_mkl_contact | This module provides functions to solve sparse system of \linear equitions using intel MKL direct sparse solver |
Nm_solve_lineq_mumps_contact | This module provides linear equation solver interface of MUMPS for contact problems using Lagrange multiplier |
Nm_sparse_matrix | This module provides DOF based sparse matrix data structure (CSR and COO) |
Nm_sparse_matrix_contact | This module provides conversion routines between HEC and FISTR data structures and DOF based sparse matrix data structures (CSR/COO) |
Nm_sparse_matrix_hec | This module provides conversion routines between HEC data structure and DOF based sparse matrix structure (CSR/COO) |
Nm_static_echo | This module provide a function to ECHO for IFSTR solver |
Nm_static_get_prop | This module provide a function to fetch material properties from hecmw |
Nm_static_lib | This modules just summarizes all modules used in static analysis |
Nm_static_lib_1d | This module provide common functions of 3D truss elements |
Nm_static_lib_2d | This module provide common functions of Plane deformation elements |
Nm_static_lib_3d | This module provide common functions of Solid elements |
Nm_static_lib_3d_vp | |
Nm_static_lib_3dic | Eight-node hexagonal element with imcompatible mode |
Nm_static_lib_beam | This module provide common functions of beam elements |
Nm_static_lib_c3d8 | This module contains several strategy to free locking problem in Eight-node hexagonal element |
Nm_static_lib_fbar | This module contains several strategy to free locking problem in Eight-node hexagonal element |
Nm_static_lib_shell | |
Nm_static_output | This module provides functions to output result |
►Nm_step | This module manages step infomation |
►Nm_table | This module provides data structure table which would be dictionaried afterwards |
Nm_table_dyn | Table of lading step in dynamic analysis |
►Nm_timepoint | This module manages timepoint infomation |
Nm_utilities | This module provides aux functions |
Nmcontact | This module provides functions to calcualte contact stiff matrix |
►Nmcontactdef | This module manage the data structure for contact calculation |
Nmcreep | This module provides functions for creep calculation |
Nmhyperelastic | This module provides functions for hyperelastic calculation |
►Nmmaterial | This module summarizes all infomation of material properties |
►Nmmechgauss | This modules defines a structure to record history dependent parameter in static analysis |
Nmreadtemp | |
►Nmsurfelement | This module manage surface elements in 3D It provides basic definition of surface elements (trianglar and quadrilateral) and functions for fetch its neighborhood information |
Nmuelastic | This module provides interface for elastic or hyperelastic calculation |
►Nmuload | This subroutine read in used-defined loading tangent |
Nmumat | This subroutine read in used-defined material properties tangent |
Nmviscoelastic | This module provides functions for viscoelastic calculation |
►Nmy_hecmw_util_lag | |
Nn2h_util | |
Nquadrature | This module contains Gauss point information |
Nshape_hex20n | This module contains functions for interpolation in 20 node hexahedral element (Serendipity interpolation) |
Nshape_hex8n | This module contains functions for interpolation in 8 node hexahedral element (Langrange interpolation) |
Nshape_line2n | This module contains functions for interpolation in 2 node line element (Langrange interpolation) |
Nshape_line3n | This module contains functions for interpolation in 3 nodes line element (Langrange interpolation) |
Nshape_prism15n | This module contains functions for interpolation in 15 node prism element (Langrange interpolation) |
Nshape_prism6n | This module contains functions for interpolation in 6 node prism element (Langrange interpolation) |
Nshape_quad4n | This module contains functions for interpolation in 4 node qudrilateral element (Langrange interpolation) |
Nshape_quad8n | This module contains functions for interpolation in 8 node quadrilateral element (Serendipity interpolation) |
Nshape_quad9n | This module contains functions for interpolation in 9 node quadrilateral element |
Nshape_tet10n | This module contains functions for interpolation in 10 node tetrahedron element (Langrange interpolation) |
Nshape_tet4n | This module contains functions for interpolation in 4 node tetrahedron element (Langrange interpolation) |
Nshape_tri3n | This module contains functions for interpolation in 3 node trianglar element (Langrange interpolation) |
Nshape_tri6n | This module contains functions for interpolation in 6 node trianglar element (Langrange interpolation) |
Ntable_dicts | This module provides data structure of dictionaried table list |