SAM3U PIOC

Parallel Input/Output Controller (PIOC) User Interface

Registers

Register Mapping
Address Register Name Access Reset
0x400E1000 PIO Enable Register PIOC_PER write-only -
0x400E1004 PIO Disable Register PIOC_PDR write-only -
0x400E1008 PIO Status Register PIOC_PSR read-only -
0x400E1010 Output Enable Register PIOC_OER write-only -
0x400E1014 Output Disable Register PIOC_ODR write-only -
0x400E1018 Output Status Register PIOC_OSR read-only 0x00000000
0x400E1020 Glitch Input Filter Enable Register PIOC_IFER write-only -
0x400E1024 Glitch Input Filter Disable Register PIOC_IFDR write-only -
0x400E1028 Glitch Input Filter Status Register PIOC_IFSR read-only 0x00000000
0x400E1030 Set Output Data Register PIOC_SODR write-only -
0x400E1034 Clear Output Data Register PIOC_CODR write-only -
0x400E1038 Output Data Status Register PIOC_ODSR read-write -
0x400E103C Pin Data Status Register PIOC_PDSR read-only -
0x400E1040 Interrupt Enable Register PIOC_IER write-only -
0x400E1044 Interrupt Disable Register PIOC_IDR write-only -
0x400E1048 Interrupt Mask Register PIOC_IMR read-only 0x00000000
0x400E104C Interrupt Status Register PIOC_ISR read-only 0x00000000
0x400E1050 Multi-driver Enable Register PIOC_MDER write-only -
0x400E1054 Multi-driver Disable Register PIOC_MDDR write-only -
0x400E1058 Multi-driver Status Register PIOC_MDSR read-only 0x00000000
0x400E1060 Pull-up Disable Register PIOC_PUDR write-only -
0x400E1064 Pull-up Enable Register PIOC_PUER write-only -
0x400E1068 Pad Pull-up Status Register PIOC_PUSR read-only 0x00000000
0x400E1070 Peripheral AB Select Register PIOC_ABSR read-write 0x00000000
0x400E1080 System Clock Glitch Input Filter Select Register PIOC_SCIFSR write-only -
0x400E1084 Debouncing Input Filter Select Register PIOC_DIFSR write-only -
0x400E1088 Glitch or Debouncing Input Filter Clock Selection Status Register PIOC_IFDGSR read-only 0x00000000
0x400E108C Slow Clock Divider Debouncing Register PIOC_SCDR read-write 0x00000000
0x400E10A0 Output Write Enable PIOC_OWER write-only -
0x400E10A4 Output Write Disable PIOC_OWDR write-only -
0x400E10A8 Output Write Status Register PIOC_OWSR read-only 0x00000000
0x400E10B0 Additional Interrupt Modes Enable Register PIOC_AIMER write-only -
0x400E10B4 Additional Interrupt Modes Disables Register PIOC_AIMDR write-only -
0x400E10B8 Additional Interrupt Modes Mask Register PIOC_AIMMR read-only 0x00000000
0x400E10C0 Edge Select Register PIOC_ESR write-only -
0x400E10C4 Level Select Register PIOC_LSR write-only -
0x400E10C8 Edge/Level Status Register PIOC_ELSR read-only 0x00000000
0x400E10D0 Falling Edge/Low Level Select Register PIOC_FELLSR write-only -
0x400E10D4 Rising Edge/ High Level Select Register PIOC_REHLSR write-only -
0x400E10D8 Fall/Rise - Low/High Status Register PIOC_FRLHSR read-only 0x00000000
0x400E10E0 Lock Status PIOC_LOCKSR read-only 0x00000000
0x400E10E4 Write Protect Mode Register PIOC_WPMR read-write 0x00000000
0x400E10E8 Write Protect Status Register PIOC_WPSR read-only 0x00000000

Register Fields

PIOC PIO Enable Register

Name: PIOC_PER

Access: write-only

Address: 0x400E1000

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC PIO Disable Register

Name: PIOC_PDR

Access: write-only

Address: 0x400E1004

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC PIO Status Register

Name: PIOC_PSR

Access: read-only

Address: 0x400E1008

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Output Enable Register

Name: PIOC_OER

Access: write-only

Address: 0x400E1010

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Output Disable Register

Name: PIOC_ODR

Access: write-only

Address: 0x400E1014

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Output Status Register

Name: PIOC_OSR

Access: read-only

Address: 0x400E1018

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Glitch Input Filter Enable Register

Name: PIOC_IFER

Access: write-only

Address: 0x400E1020

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Glitch Input Filter Disable Register

Name: PIOC_IFDR

Access: write-only

Address: 0x400E1024

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Glitch Input Filter Status Register

Name: PIOC_IFSR

Access: read-only

Address: 0x400E1028

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Set Output Data Register

Name: PIOC_SODR

Access: write-only

Address: 0x400E1030

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Clear Output Data Register

Name: PIOC_CODR

Access: write-only

Address: 0x400E1034

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Output Data Status Register

Name: PIOC_ODSR

Access: read-write

Address: 0x400E1038

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Pin Data Status Register

Name: PIOC_PDSR

Access: read-only

Address: 0x400E103C

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Interrupt Enable Register

Name: PIOC_IER

Access: write-only

Address: 0x400E1040

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Interrupt Disable Register

Name: PIOC_IDR

Access: write-only

Address: 0x400E1044

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Interrupt Mask Register

Name: PIOC_IMR

Access: read-only

Address: 0x400E1048

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Interrupt Status Register

Name: PIOC_ISR

Access: read-only

Address: 0x400E104C

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Multi-driver Enable Register

Name: PIOC_MDER

Access: write-only

Address: 0x400E1050

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Multi-driver Disable Register

Name: PIOC_MDDR

Access: write-only

Address: 0x400E1054

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Multi-driver Status Register

Name: PIOC_MDSR

Access: read-only

Address: 0x400E1058

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Pull-up Disable Register

Name: PIOC_PUDR

Access: write-only

Address: 0x400E1060

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Pull-up Enable Register

Name: PIOC_PUER

Access: write-only

Address: 0x400E1064

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Pad Pull-up Status Register

Name: PIOC_PUSR

Access: read-only

Address: 0x400E1068

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Peripheral AB Select Register

Name: PIOC_ABSR

Access: read-write

Address: 0x400E1070

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC System Clock Glitch Input Filter Select Register

Name: PIOC_SCIFSR

Access: write-only

Address: 0x400E1080

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Debouncing Input Filter Select Register

Name: PIOC_DIFSR

Access: write-only

Address: 0x400E1084

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Glitch or Debouncing Input Filter Clock Selection Status Register

Name: PIOC_IFDGSR

Access: read-only

Address: 0x400E1088

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Slow Clock Divider Debouncing Register

Name: PIOC_SCDR

Access: read-write

Address: 0x400E108C

31 30 29 28 27 26 25 24
- - - - - - - -
23 22 21 20 19 18 17 16
- - - - - - - -
15 14 13 12 11 10 9 8
- - DIV
7 6 5 4 3 2 1 0
DIV

PIOC Output Write Enable

Name: PIOC_OWER

Access: write-only

Address: 0x400E10A0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Output Write Disable

Name: PIOC_OWDR

Access: write-only

Address: 0x400E10A4

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Output Write Status Register

Name: PIOC_OWSR

Access: read-only

Address: 0x400E10A8

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Additional Interrupt Modes Enable Register

Name: PIOC_AIMER

Access: write-only

Address: 0x400E10B0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Additional Interrupt Modes Disables Register

Name: PIOC_AIMDR

Access: write-only

Address: 0x400E10B4

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Additional Interrupt Modes Mask Register

Name: PIOC_AIMMR

Access: read-only

Address: 0x400E10B8

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Edge Select Register

Name: PIOC_ESR

Access: write-only

Address: 0x400E10C0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Level Select Register

Name: PIOC_LSR

Access: write-only

Address: 0x400E10C4

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Edge/Level Status Register

Name: PIOC_ELSR

Access: read-only

Address: 0x400E10C8

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Falling Edge/Low Level Select Register

Name: PIOC_FELLSR

Access: write-only

Address: 0x400E10D0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Rising Edge/ High Level Select Register

Name: PIOC_REHLSR

Access: write-only

Address: 0x400E10D4

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Fall/Rise - Low/High Status Register

Name: PIOC_FRLHSR

Access: read-only

Address: 0x400E10D8

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Lock Status

Name: PIOC_LOCKSR

Access: read-only

Address: 0x400E10E0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOC Write Protect Mode Register

Name: PIOC_WPMR

Access: read-write

Address: 0x400E10E4

31 30 29 28 27 26 25 24
WPKEY
23 22 21 20 19 18 17 16
WPKEY
15 14 13 12 11 10 9 8
WPKEY
7 6 5 4 3 2 1 0
- - - - - - - WPEN

PIOC Write Protect Status Register

Name: PIOC_WPSR

Access: read-only

Address: 0x400E10E8

31 30 29 28 27 26 25 24
- - - - - - - -
23 22 21 20 19 18 17 16
WPVSRC
15 14 13 12 11 10 9 8
WPVSRC
7 6 5 4 3 2 1 0
- - - - - - - WPVS